Resources
Course materials, tools for teachers and code from my research, all openly available. Most course materials are in French.
Courses and workshops
| Resource | Description |
|---|
| Generative AI workshop | Material from the workshop “Teaching and generative AI”. |
| Introduction to SQL | “Introduction to SQL” course, third-year computer science bachelor. |
| Theoretical frameworks | Research modules of the MEEF master’s degree (secondary teacher training), computer science track. |
| DVD-MIAGE | Teaching project for the MIAGE programme (business computing). |
| JFSM and pyFSM | Finite state machines, in Java and Python. |
Libraries and research code
| Project | Description |
|---|
| Sax4PHP, csv2xml, Minidom_ext | XML tools: SAX API for PHP, CSV to XML conversion, minidom extensions for Python. |
| llm-wf | LLM workflow engine based on agent graphs, with automatic parallelisation. |
| CROSS2XML, Covid-eu-enrichment | Open data transformation (sea rescue, EU Covid data). |
| SSA, pyStat, pyProcessSet, RML-Closer, cobweb | Code from my work on the Semantic Web and linked data. |
All my repositories: GitLab Nantes Université · GitHub.